logo logo
Fotbal flash

Clasament WTA- LIVE, single pe națiuni

01 iunie 2023

 

# Jucătoare Vârsta Naț. Pts. +/-
1 Aryna Sabalenka 25 BLR 7362 1
2 Iga Świątek 22 POL 7010 -1
3 Elena Rybakina 23 KAZ 5030 1
4 Caroline Garcia 29 FRA 5025 1
5 Jessica Pegula 29 USA 4905 -2
6 Ons Jabeur 28 TUN 3601 1
7 Maria Sakkari 27 GRE 3272 1
8 Petra Kvitová 33 CZE 3102 2
9 Coco Gauff 19 USA 3075 -3
10 Barbora Krejčíková 27 CZE 2680 3
11 Belinda Bencic 26 SUI 2630 1
12 Daria Kasatkina 26 RUS 2625 -3
13 Veronika Kudermetova 26 RUS 2520 -2
14 Ludmilla Samsonova 24 RUS 2296 1
15 Beatriz Haddad Maia 27 BRA 2200 -1
16 Jeļena Ostapenko 25 LAT 2130 1
17 Karolína Plíšková 31 CZE 2100 -1
18 Victoria Azarenka 33 BLR 1967  
19 Donna Vekić 26 CRO 1773 3
20 Magda Linette 31 POL 1765 1
21 Anastasia Potapova 22 RUS 1765 4
22 Madison Keys 28 USA 1691 -2
23 Qinwen Zheng 20 CHN 1669 -4
24 Anhelina Kalinina 26 UKR 1597 2
25 Ekaterina Alexandrova 28 RUS 1475 -2
26 Bernarda Pera 28 USA 1344 10
27 Irina-Camelia Begu 32 ROU 1342  
28 Petra Martić 32 CRO 1330 10
29 Shuai Zhang 34 CHN 1324 2
30 Elise Mertens 27 BEL 1314 -2
31 Sorana Cîrstea 33 ROU 1267 1
32 Marie Bouzková 24 CZE 1258 1
33 Paula Badosa 25 ESP 1234 -4
34 Marta Kostyuk 20 UKR 1225 5
35 Simona Halep 31 ROU 1220  
36 Lin Zhu 29 CHN 1145 4
37 Bianca Andreescu 22 CAN 1142 5
38 Karolína Muchová 26 CZE 1125 5
39 Alycia Parks 22 USA 1094 6
40 Varvara Gracheva 22 RUS 1087 1
41 Anna Blinkova 24 RUS 1083 15
42 Camila Giorgi 31 ITA 1079 -5
43 Shelby Rogers 30 USA 1074 -9
44 Jasmine Paolini 27 ITA 1065 9
45 Lauren Davis 29 USA 1062 7
46 Sloane Stephens 30 USA 1060 -16
47 Elisabetta Cocciaretto 22 ITA 1040 -3
48 Yulia Putintseva 28 KAZ 1035 10
49 Linda Nosková 18 CZE 1032 1
50 Danielle Collins 29 USA 1013 -4
51 Markéta Vondroušová 23 CZE 1006 9
52 Kateřina Siniaková 27 CZE 997 -4
53 Mayar Sherif 27 EGY 990 1
54 Anna Kalinskaya 24 RUS 988 1
55 Julia Grabher 26 AUT 970 6
56 Peyton Stearns 21 USA 961 13
57 Linda Fruhvirtová 18 CZE 951 2
58 Ajla Tomljanović 30 AUS 942 -11
59 Caty McNally 21 USA 921 -2
60 Ana Bogdan 30 ROU 918 3
61 Lesia Tsurenko 34 UKR 913 5
62 Lucia Bronzetti 24 ITA 902 3
63 Martina Trevisan 29 ITA 897 -39
64 Kamilla Rakhimova 21 RUS 870 18
65 Tatjana Maria 35 GER 865 2
66 Emma Navarro 22 USA 845 9
67 Sara Errani 36 ITA 841 6
68 Xinyu Wang 21 CHN 823 12
69 Rebeka Masarova 23 ESP 808 2
70 Aliaksandra Sasnovich 29 BLR 804 -19
71 Alizé Cornet 33 FRA 800 -9
72 Rebecca Peterson 27 SWE 799 15
73 Xiyu Wang 22 CHN 791 -9
74 Cristina Bucșa 25 ESP 787 -4
75 Magdalena Fręch 25 POL 780 13
76 Anett Kontaveit 27 EST 779 2
77 Viktoriya Tomova 28 BUL 778 -5
78 Camila Osorio 21 COL 769 8
79 Kateryna Baindl 29 UKR 745 4
80 Anna-Lena Friedsam 29 GER 739 11
81 Danka Kovinić 28 MNE 732 -13
82 Rebecca Marino 32 CAN 723 -1
83 Claire Liu 23 USA 719 19
84 Maryna Zanevska 29 BEL 717 5
85 Ysaline Bonaventure 28 BEL 716 -1
86 Clara Tauson 20 DEN 710 41
87 Diane Parry 20 FRA 704 -8
88 Nadia Podoroska 26 ARG 694 15
89 Leylah Fernandez 20 CAN 692 -40
90 Diana Shnaider 19 RUS 684 18
91 Kaia Kanepi 37 EST 677 -17
92 Dalma Gálfi 24 HUN 674 6
93 Panna Udvardy 24 HUN 668 4
94 Elina Avanesyan 20 RUS 667 40
95 Clara Burel 22 FRA 647 1
96 Caroline Dolehide 24 USA 647 5
97 Nuria Párrizas Díaz 31 ESP 642 -3
98 Taylor Townsend 27 USA 639 11
99 Anna Bondár 26 HUN 635 5
100 Katie Volynets 21 USA 630 -8

 

Sursa: live-tennis

Comentarii:
Publicitate,

 

P